PreMiEr Home @ Duke (Testbed) Room Reservation Form
CURRENT HOME STATUS: AVAILABLE
ROOM STATUS:
| Room | Status | Entry? | Begin Date | End Date | Contact | Notes |
| Basement | Available | Yes | – | – | – | – |
| 101 | Available | Yes | – | – | – | – |
| 102 | Available | Yes | – | – | – | – |
| 103 | Not available | No | 4/24/2025 | 4/30/2025 | Yanbaihui (Evelyn) Liu yanbaihui.liu@duke.edu | Robotic sensor testing involving fungi |
| 104 | Available | Yes | – | – | – | – |
| 105T | Available | Yes | – | – | – | – |
| Kitchen | Available | Yes | – | – | – | – |
| Screen Porch | Available | Yes | – | – | – | – |
| 201 | Available | Yes | – | – | – | – |
| 202 | Available | Yes | – | – | – | – |
| 203 | Available | Yes | – | – | – | – |
| 204 | Available | Yes | – | – | – | – |
| 204T | Available | Yes | – | – | – | – |
| 205 | Available | Yes | – | – | – | – |
| 205S | Available | Yes | – | – | – | – |
| 205T | Available | Yes | – | – | – | – |
| HVAC | Available | Yes | – | – | – | – |
Home Request Form

Click here to download a pdf with approximate dimensions of rooms.